IMPORTANT INFORMATION FOR MEETING ATTENDEES:
To make the most out of our conference experience this year, we are using the event app Whova. This is where asynchronous presentations will be stored, sponsors are featured, and virtual attendees can use the Q&A features to interact with all attendees and speakers, both in-person and virtual.
You must be registered for the conference to access this content. Please input the email that you used to register for the conference when logging in to Whova.
Click here to register using Whova
Registration Rates | Early* | Late |
Early Professional AFS Member | $370 | $400 |
Early Professional Non-AFS Member | $430 | $460 |
Non-AFS Member | $460 | $490 |
AFS Member | $400 | $430 |
Student AFS Member | $100 | $130 |
Student Non-AFS Member | $135 | $165 |
Retired AFS Member | $360 | $390 |
One Day | $150 | $180 |
Exhibitor | $1,000 | $1,030 |
Banquet Only | $50 | $50 |
Workshops – Professionals | $80 | $110 |
Workshops – Student | $40 | $70 |
*The last day for the Early Bird rates is March 5 (and prices go up after that), the last day for pre-registration to guarantee meals provided with registration is April 5.